Thabelang nako ea khoebo e sebetsang nako le nako, bonolo ba ho rekisa bo boholo, mefokolo e tlase ea ho kena, mefuta e mengata ea lihlahisoa, le menyetla ea ho etsa khoebo ho latela liketsahalo tsa lefatše.
Platforms
Deriv MT5
Deriv cTrader
Sesebelisoa | Boholo ba kontraka | Chelete e motheong | Boholo bo bonyane | Moeli oa Vol | Spread e nyane ka ho fetisisa | Spread e lebelletsoeng ka % | Leverage e phahameng ka ho fetisisa e sebetsang | Margin e hlokahalang (%) | Swap e telele (pts) | Swap e Khuts'oe (pts) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00024 | 0.03% | 1:1000 | 0.10% | 4.01 | -9.83 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 20:59 - 21:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 4.01 | -9.83 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 21:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.0002 | 0.04% | 1:1000 | 0.10% | 6.01 | -12.16 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 20:59 - 21:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 6.01 | -12.16 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 21:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 9.64 | -16.87 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 20:59 - 21:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 9.64 | -16.87 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 21:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00025 | 0.03% | 1:1000 | 0.10% | 3.63 | -10.60 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 20:59 - 21:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 3.63 | -10.60 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 21:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00043 | 0.06% | 1:200 | 0.50% | 3.30 | -11.56 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 21:05 |
AUDUSD | 100000 | AUD | 0.01 | 100 | 0.00011 | 0.02% | 1:1000 | 0.10% | -2.77 | -5.85 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 20:59 - 21:10 |
Lesedi le thehiloe tsamaisong ea lintlha tse sa tsoa hlahlobuwa tsa khoebo, mohlomong le se emele maemo a khoebo a hona joale. Lintlha tse fanoang li ka fapana ho ea ka sebaka, molao oa naha, le maemo a khoebo.