Khoebisang ETFs
Arolelanyeng portfolio ea lona har'a sehlopha sa likhoebo tsohle ka nako e le 'ngoe ka exchange-traded funds (ETFs) – tsela e bonolo ea ho fihlella mekotla ea thepa e tsoang mafapheng a joalo ka theknoloji, matla, tlhokomelo ea bophelo, le tse ling.

Hobane'ng ha le khoeba li-ETF le Deriv
Khoebo e se nang Swap
Shebanang le liphetoho tsa market ntle le ho tšoenyeha ka litefiso tsa bosiu.

Li-portfolio tse bohlale le tse arohaneng
Finyella lihlopha tse fapaneng tsa thepa 'me u boloke kotsi ea hau e lekantsoe ka khoebo e le 'ngoe.

Khoebo e se nang komišene
Phahamisang phaello eo le ka e fumanang ntle le ho tšoenyeha ka litefiso tse eketsehileng kapa litšenyehelo.

Seo re se fanang
Li-ETF tsa Thepa
Lisebelisoa tsena li fana ka monyetla oa ho kena li-market tsa lefatše ka ETF e le 'ngoe — ho tloha khoebong e kholo ea theknoloji ho isa liphutheloana tsa khauta.
Li-ETF tsa Leano
Ntlafatsang khoebo ea lona ea ETF ka ho sireletsa ka leano le leverage tseo lisebelisoa tsena li li fanang.
Hlahlobang li-ETF tsa rona
Sesebelisoa | Boholo ba kontraka | Chelete e motheong | Boholo bo bonyane | Moeli oa Vol | Spread e nyane ka ho fetisisa | Spread e lebelletsoeng ka % | Leverage e phahameng ka ho fetisisa e sebetsang | Margin e hlokahalang (%) | Swap e telele (pts) | Swap e Khuts'oe (pts) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGG.US | 1 | USD | 1 | 500 | 0.18 | 0.19% | 1:10 | 10.00% | -1.10 | -4.40 | Mmantaha 13:35 - Labohlano 20:00 GMT |
ARKK.US | 1 | USD | 1 | 1000 | 0.18 | 0.25% | 1:10 | 10.00% | -2.20 | -5.50 | Mmantaha 13:35 - Labohlano 20:00 GMT |
DIA.US | 1 | USD | 1 | 500 | 0.21 | 0.04% | 1:10 | 10.00% | -3.30 | -12.10 | Mantaha 13:35 - Labohlano 20:00 GMT |
EEM.US | 1 | USD | 1 | 1000 | 0.17 | 0.27% | 1:10 | 10.00% | -1.10 | -2.20 | Mmantaha 13:35 - Labohlano 20:00 GMT |
EFA.US | 1 | USD | 1 | 1000 | 0.18 | 0.17% | 1:10 | 10.00% | -1.10 | -3.30 | Mmantaha 13:35 - Labohlano 20:00 GMT |
ERX.US | 1 | USD | 1 | 1000 | 0.21 | 0.20% | 1:10 | 10.00% | 0.00 | -1.10 | Mmantaha 13:35 - Labohlano 20:00 GMT |
GDX.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | 0.00 | -1.10 | Mantaha 13:35 - Labohlano 20:00 GMT |
GLD.US | 1 | USD | 1 | 500 | 0.2 | 0.06% | 1:10 | 10.00% | -5.93 | -19.76 | Mmantaha 13:35 - Labohlano 20:00 GMT |
HYG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -4.40 | Mmantaha 13:35 - Labohlano 20:00 GMT |
IEMG.US | 1 | USD | 1 | 1000 | 0.18 | 0.24% | 1:10 | 10.00% | -1.10 | -2.20 | Mmantaha 13:35 - Labohlano 20:00 GMT |
Lesedi le thehiloe tsamaisong ea lintlha tse sa tsoa hlahlobuwa tsa khoebo, mohlomong le se emele maemo a khoebo a hona joale. Lintlha tse fanoang li ka fapana ho ea ka maemo a khoebo.
Mokhoa oa ho etsa khoebo ea ETFs ho Deriv
Li-CFD
Etsang khoebo ea ponelopele ea liphetoho tsa theko tsa li-ETF tse tummeng ka leverage e phahameng le lisupo tsa technical tse ntlafalitsoeng.


