Etsang khoebo ea stock indices tse ka sehloohong
Latelang tsamaiso ka kakaretso ea li-stock markets tse nang le li-exchange tse holimo-limo lefatšeng. Kopanyang leverage e phahameng le lisebelisoa tse tsoetseng pele tsa taolo ea kotsi ho boloka likhoebo tsa lona li le pele.

Hobaneng le hoeba li-stock indices le Deriv
Khoebo e se nang Swap, ha ho litefiso tsa bosiu
Shebanang le liphetoho tsa market ntle le ho tšoenyeha ka litefiso tsa bosiu.

Li-portfolio tse bohlale le tse arohaneng
Finyella lihlopha tse fapaneng tsa thepa 'me u boloke kotsi ea hau e lekantsoe ka khoebo e le 'ngoe.

Tšireletso ea balance e tlhaelang
Sireletsang account ea lona khahlanong le liphetoho tse sa lebellehang tsa market.

Seo re se fanang
Amerika Leboea
Li-index tsa Amerika Leboea li tloha ho matla a maholo a Wall Street ho isa ho bo-ramahlale ba theknoloji ba Silicon Valley.
Yuropa
Li-index tsa Europe li fana ka tikoloho e fapaneng ea khoebo, e akarelletsang li-index ho tloha libakeng tsa lichelete tsa London ho ea libakeng tsa boqapi ba Berlin.
Asia Pacific
Sebaka se ntseng se hola, li-index tsa Asia li emela moruo o holang ka potlako ka ho fetisisa lefatšeng.
Hlahlobang li-stock indices tsa rona
Sesebelisoa | Boholo ba kontraka | Chelete e motheong | Boholo bo bonyane | Moeli oa Vol | Spread e nyane ka ho fetisisa | Spread e lebelletsoeng ka % | Leverage e phahameng ka ho fetisisa e sebetsang | Margin e hlokahalang (%) | Swap e telele (pts) | Swap e Khuts'oe (pts) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | 1 | AUD | 0.1 | 200 | 1.76 | 0.03% | 1:200 | 0.50% | -6.91 | 2.50 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 22:00 |
China H Shares | 1 | HKD | 0.1 | 500 | 7.47 | 0.13% | 1:100 | 1.00% | -5.24 | 1.14 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 22:00 |
DXYUSD | 1 | USD | 1 | 10000 | 0.053 | 0.05% | 1:250 | 0.40% | -24.20 | 0.18 | Sontaha 22:10 - Labohlano 20:50 GMT |
Europe 50 | 1 | EUR | 0.1 | 500 | 1.53 | 0.03% | 1:200 | 0.50% | -4.49 | 0.53 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
France 40 | 1 | EUR | 0.1 | 100 | 1.33 | 0.05% | 1:200 | 0.50% | -4.49 | 0.53 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Germany 40 | 1 | EUR | 0.1 | 100 | 1.7 | 0.01% | 1:200 | 0.50% | -4.49 | 0.53 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Hong Kong 50 | 1 | HKD | 0.1 | 100 | 5.78 | 0.05% | 1:100 | 1.00% | -5.24 | 1.14 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Japan 225 | 1 | JPY | 10 | 5000 | 7.61 | 0.02% | 1:200 | 0.50% | -2.99 | -0.86 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 22:00 |
Netherlands 25 | 1 | EUR | 0.1 | 100 | 0.37 | 0.05% | 1:100 | 1.00% | -4.49 | 0.53 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Spain 35 | 1 | EUR | 1 | 100 | 6.05 | 0.04% | 1:100 | 1.00% | -328.05 | -3.32 | Mantaha 08:00 - Labohlano 19:00 GMT |
Lesedi le thehiloe tsamaisong ea lintlha tse sa tsoa hlahlobuwa tsa khoebo, mohlomong le se emele maemo a khoebo a hona joale. Lintlha tse fanoang li ka fapana ho ea ka maemo a khoebo.
Mokhoa oa ho etsa khoebo ea stock indices ho Deriv
Li-CFD
Etsang khoebo ea ponelopele ea liphetoho tsa theko tsa li-stock index tse tummeng ka leverage e phahameng le lisupo tsa technical tse ntlafalitsoeng.

Li-Options
Hakanyetsang mekhoa ea market ea li-stock indices ntle le ho beha kotsing ho feta chelete eo le qalileng ka eona.



