ⵙⵙⵓⵡⴳⵔⵜ crypto 24/7
ⵓⴼⵙⵓⵏ ⵖⴼ ⵡⴰⵜⵉⴳ ⵏ Bitcoin, Ethereum, ⴷ Crypto currency ⵏⵉⴹⵏ ⵉⵜⵜⵡⴰⵙⵙⵏⵏ. ⵉⵍⵍⴰ ⵢⴰⵜ ⵜⵉⵙⵔⴳⴰⵣⵉⵏ 24 ⵙ Spreads ⵉⵣⴷⵉⵏ, ⴰⵣⵔⴰⵢ ⴰⵔⵓⵔⴰⴷ, ⴷ 0% ⵏ ⵍⵄⵎⵓⵍⴰ.

ⵎⴰⵢⵎⵎⵉ ⴰⴷ ⵜⵙⵙⴰⵖⵎ Crypto ⴷ Deriv
ⵓⵜⵜⵉ ⵉⵔⵡⴰⵙⵏ ⵉ ⵜⵉⴷⵜ
ⵜⵜⴼⵖ ⴽⵓ ⴰⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳ ⵏ Crypto currency ⴳ milliseconds ⵙ ⵓⵙⵙⵓⴳⵏ ⴰⵔⵡⵓⵏ ⵏ ⵉⵙⵓⵎⴰⵔ.

ⴰⵎⵉⵀⵉ ⵉⵜⵜⵓⵙⵙⵍⵀⴰⵢⵏ, ⵉⴼⴼⵓⵙⵙⴰⵔ ⵉⵡⵔⵔⵉⵏ
ⵙⵔⵙ ⵜⵉⵖⵣⵉⵡⵉⵏ ⵏⵏⵓⵏ ⴷ ⵙⵡⵓⵔⵉ ⵙ ⵓⵙⵙⴰⵖ ⵏⵏⵓⵏ ⵙ ⵜⵡⵓⵔⵉⵡⵉⵏ ⵏ Take Profit ⴷ Stop Loss.

ⵜⵔⴰⴷⵉⵏⴳ ⵏ CFD ⴱⵍⴰ ⵜⴰⴱⴰⴷⴰⵍⵜ (Swap-free), ⴱⵍⴰ ⵉⵚⴰⵔⴰⴼ ⵏ ⵢⵉⴹ
ⵥⵕ ⵖⴼ ⵉⵎⵓⵙⵙⵓⵜⵏ ⵏ ⵙⵙⵓⵇ ⴱⵍⴰ ⴰⴷ ⵜⵄⵢⵢⵎ ⵖⴼ ⵜⵡⵉⵙⵉⵜ ⵏ ⵉⴹ.

ⴰⵢⵏⵏⴰ ⵉⵜⵜⵓⴼⴽⴰⵏ ⵙⴳⴳⴰⵏⵖ
ⵉⴷⵔⵉⵎⵏ ⵉⵎⵇⵇⵓⵔⵏ (coins)
ⵉⴷⵔⵉⵎⵏ ⵉⵎⵇⵇⵓⵔⵏ Bitcoin ⴷ Ethereum ⴳⴰⵏ ⵉⴷⵔⵉⵎⵏ ⵉⵎⵥⵍⵉⵢⵏ ⵓⴳⴳⴰⵔ ⵉⵜⵜⵓⵙⵙⵏⵏ, ⵓⵎⵓⵙⵙⵓ ⵏⵏⵙⵏ ⵉⵙⵄⴰ ⴰⵎⵉⵀⵉ ⴰⵎⵇⵇⵕⴰⵏ ⴳ ⵓⵏⵙⴰ ⵏ crypto.
Altcoins
Alt coins ⴳⴰⵏ ⴰⴽⴽⵯ crypto currencies ⵢⴰⴹⵏⵉⵏ ⵅⴰⵜⵜⵉ Bitcoin ⴷ Ethereum.
ⵙⵙⵏⵜⵎ ⵉⵙⵙⵓⴳⴰⵏ ⵏⵏⵖ ⵏ CFD ⵏ Crypto currency
ⴰⴼⵔⴰⵢ | ⴰⵙⵡⵉⵔ ⵏ ⵓⵙⵙⴰⵖ | ⴰⴷⵔⵉⵎ ⴰⵏⴰⵎⵓⵔ ⴰⵙⵏⵜⵍ | ⴰⴷⴷⴰⴷ ⴰⵎⵥⵢⴰⵏ | ⴰⵏⵙⵉⴱ ⵏ Vol | Spread ⴰⵎⵥⵢⴰⵏ | Target spread s % | Max effective leverage | Margin ⵉⵜⵜⵓⵔⵉⵏ (%) | Swap long (pts) | Swap ⴰⵎⵥⵥⵢⴰⵏ (pts) | ⵙⵙⴰⵄⴰⵜⵏ ⵏ ⵓⵙⵙⵡⵓⵔⵉ (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AAVUSD | 1 | USD | 1 | 125 | 0.16 | 0.12% | 1:200 | 0.50% | -15.00 | -15.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⴼⵔⴳ ⴰⵙⵙ ⴽⵓ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
ADAUSD | 1 | USD | 200 | 30000 | 0.00103 | 0.50% | 1:400 | 0.25% | -15.00 | -15.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⴼⵔⴳ ⴰⵙⵙ ⵢⴰⵜ ⵜⵉⴽⴽⵍⵜ 20:00 - 20:05, 21:05 - 21:10 |
ALGUSD | 1 | USD | 600 | 100000 | 0.0006 | 0.58% | 1:200 | 0.50% | -15.00 | -15.00 | ⴰⵙⴰⵎⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⴹⵉⵍ ⵏ ⵡⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
APEUSD | 1 | USD | 250 | 20000 | 0.0021 | 1.71% | 1:50 | 2.00% | -15.00 | -15.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⴼⵔⴳ ⵏ ⵡⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
APTUSD | 1 | USD | 30 | 2000 | 0.0041 | 0.60% | 1:200 | 0.50% | -29.00 | -29.00 | ⵍⵃⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⴼⵔⴳ ⵏ ⴱⵣⵣⴰⵢⵜ 20:00 - 20:05, 21:05 - 21:10 |
AVAUSD | 1 | USD | 6 | 1000 | 0.041 | 0.55% | 1:200 | 0.50% | -25.00 | -25.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⵔⵔⴰⵃⴰ ⵏ ⵢⴰⵜ ⵡⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
BATUSD | 1 | USD | 600 | 100000 | 0.00102 | 0.70% | 1:200 | 0.50% | -15.00 | -15.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⵔⵣⵣⵓⵎ ⴰⵙⵙ ⵎⴰⵕⵕⴰ 20:00 - 20:05, 21:05 - 21:10 |
BCHUSD | 1 | USD | 0.2 | 225 | 1.05 | 0.38% | 1:200 | 0.50% | -17.00 | -17.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⴼⵔⴰⴳ ⵏ ⵡⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
BNBUSD | 1 | USD | 0.1 | 200 | 0.731 | 0.10% | 1:400 | 0.25% | -20.00 | -20.00 | ⴰⵙⴰⵎⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵚⵓ ⵏ ⵢⴰⵍ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
BTCETH | 1 | ETH | 0.01 | 5 | 0.04643 | 0.13% | 1:200 | 0.50% | -20.00 | -20.00 | ⵍⵃⴷⴷ 00:00 - ⵙⵙⴱⵜ 24:00 GMT. ⴰⴼⵔⴰⴳ n wass 20:00 - 20:05, 21:05 - 21:10 |
ⵉⵙⴼⴽⴰ ⵙⵔⵙⵏ ⴰⴼ ⵉⵙⴼⴽⴰ ⵏ ⵓⵙⵙⴰⵖ ⵉⵎⴳⴳⴰⵔⵏ ⵉⵍⵍⴰⵏ ⵓⵔ ⵉⵥⵥⵉⵢⵉ ⴰⴷ ⵙⵙⵎⴰⵍⵏ ⵜⵉⵡⵡⵓⵔⵉⵡⵉⵏ ⵏ ⵓⵙⵙⴰⵖ ⵏ ⵡⴰⵙⵙⴰ. ⵉⴼⴰⵔⵉⵙⵏ ⵣⵎⵔⵏ ⴰⴷ ⵎⵙⵉⵢⴰⵏ ⵖⴼ ⵓⴳⴳⴰⵏ ⵏ ⵓⵙⵙⴰⵖ.
ⵎⴰⵎⵏⴽ ⴰⴷ ⵜⵙⵙⴰⵖⵎ Crypto currency ⴳ Deriv
CFDs
ⵓⴼⵙⵓⵏ ⵖⴼ ⵓⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳ ⵏ Crypto currency ⵉⵜⵜⵡⴰⵙⵙⵏⵏ ⵙ Leverage ⵉⵄⵍⴰⵏ ⴷ ⵉⵙⵉⵏⴰⴳⵏ ⵉⵜⵉⴽⵏⵉⴽⵏ ⵉⴷⴷⴰⵏ ⵙⴷⴰⵜ.

ⵜⵉⵖⴰⵡⵙⵉⵡⵉⵏ
ⵙⵙⵉⵡⴹⵜ ⴰⵎⵓⵙⵙⵓ ⵏ ⵙⵙⵓⵇ ⵏ Crypto currencies ⴱⵍⴰ ⴰⴷ ⵜⵙⵙⵏⵜⵖⵎ ⵓⴳⴳⴰⵔ ⵏ ⵓⵙⵎⵓⵔⵔⵉ ⵏⵏⵓⵏ ⴰⵎⵣⵡⴰⵔⵓ.


