ⵙⵙⵓⵡⴳⵔⵜ commodities
Sseǧhed asturɣen nnun s uznuzu n CFDs neɣ Options ɣef wuṛeɣ, lmɛadin iɣezfanen, akked zzit.

ⵎⴰⵢⵎⵎⵉ ⴰⴷ ⵜⵙⵙⴰⵖⵎ Commodities ⴷ Deriv
ⵉⵙⵙⵡⴰⵏ ⴱⵍⴰ ⵍⵄⵎⵓⵍⴰ
ⵙⵙⵖⵍⵉⵜ ⵜⵉⵔⵔⵉⵜⵉⵏ ⵉⵥⵍⵉⵏ ⵏⵏⵓⵏ ⵙ ⵡⴰⵟⴰⵚ ⵏ ⵓⵙⵙⵉⵖⵉⵖ ⵖⴼ ⵉⴷⵓⴽⴰⵏ ⵏⵖⴷ ⵜⴰⴷⵔⴰ ⵏⵏⵉⴹⵏ.

Trading Swap-Free, war taxtit n yiḍ
ⵥⵕ ⵖⴼ ⵉⵎⵓⵙⵙⵓⵜⵏ ⵏ ⵙⵙⵓⵇ ⴱⵍⴰ ⴰⴷ ⵜⵄⵢⵢⵎ ⵖⴼ ⵜⵡⵉⵙⵉⵜ ⵏ ⵉⴹ.

ⴰⵙⵙⵉⴳⴳⵍ ⵖⴼ ⵜⵡⴰⵖⵉⵜ ⵏ ⵓⵙⵏⴼⵍ ⵏ ⵡⴰⵜⵉⴳⵏ
ⵃⵟⵟⵓⵜ ⴰⴳⴰⴷⴰ ⵏⵏⵓⵏ ⵙ ⵉⴼⴰⵔⵉⵙⵏ ⵉⵜⵜⴰⵏⵏⴰⵢⵏ ⴳ ⵡⴰⵜⵉⴳ ⵏⵏⵙⵏ ⴳ ⵜⴰⵙⵓⵜⵉⵏ ⵏ ⵜⵙⵓⵖⴰⵔⵜ ⵏ ⵉⴷⵔⵉⵎⵏ (inflation).

ⴰⵢⵏⵏⴰ ⵉⵜⵜⵓⴼⴽⴰⵏ ⵙⴳⴳⴰⵏⵖ
ⵉⵎⵥⵥⵓⵢⵏ ⵉⵖⵣⴳⵣⴰⵏⵏ
ⵉⵎⵥⵥⵓⵢⵏ ⵉⵖⵣⴳⵣⴰⵏⵏ ⴰⵎⵎ ⵡⵓⵔⵖ ⴷ ⵏⵏⵓⴳⵔⴰ ⴳⴰⵏ ⵉⵎⵥⵕⴰⴳ ⵉⵎⵃⵜⴰⵊⵏ ⵉⵜⵜⵙⵙⵓⵎⵙⵏ ⵜⴰⵏⵏⴰⵢⵜ ⵏ ⵙⵙⵓⵇ.
ⵉⵙⴳⵏ ⵉⵎⴰⵔⴰⵡⵏ
ⵉⵙⴳⵏ ⵉⵎⴰⵔⴰⵡⵏ ⴰⵎⵎ copper ⴷ lead ⵙⵙⵓⴼⵓⵖⵏ ⵜⴰⵏⴰⴼⵓⵜ ⴷ ⵓⵙⵉⴽⵙ ⴰⵎⴰⴹⵍⴰⵏ.
ⵜⵉⵣⵎⵎⴰⵔ ⵜⵉⵏⴰⵎⵓⵔⵉⵏ
ⵙⵙⵓⵡⴳⵔⵜ ⵏⴰⴼⵟ ⵉⵎⵔⴰⵔⴰⵏ, ⵙⵙⴰⵡⵍⵜ ⵖⴼ ⵓⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳ ⵉⵜⵜⵓⵙⴽⴰⵔⵏ ⵙ ⵜⵎⵙⴰⵔⵉⵏ ⵜⵉⴳⴰⵎⴰⵏⵉⵏ ⴷ ⵜⵙⵔⵜⵉⵜ ⵜⴰⵎⴰⴹⵍⴰⵏⵜ.
ⵉⴼⴰⵔⵉⵙⵏ ⵉⵎⵙⵓⵢⵏ
Seg lqahwa ar lqṭn, commodities imdyazen ttakken afras n usxuban ittuskaren s uzemz d ugmam ɣ umaḍal meṛṛa.
ⵙⵏⵓⴱⴳ ⵉⴼⴰⵔⵉⵙⵏ ⵏⵏⵖ ⵏ commodities
ⴰⴼⵔⴰⵢ | ⴰⵙⵡⵉⵔ ⵏ ⵓⵙⵙⴰⵖ | ⴰⴷⵔⵉⵎ ⴰⵏⴰⵎⵓⵔ ⴰⵙⵏⵜⵍ | ⴰⴷⴷⴰⴷ ⴰⵎⵥⵢⴰⵏ | ⴰⵏⵙⵉⴱ ⵏ Vol | Spread ⴰⵎⵥⵢⴰⵏ | Target spread s % | Max effective leverage | Margin ⵉⵜⵜⵓⵔⵉⵏ (%) | Swap long (pts) | Swap ⴰⵎⵥⵥⵢⴰⵏ (pts) | ⵙⵙⴰⵄⴰⵜⵏ ⵏ ⵓⵙⵙⵡⵓⵔⵉ (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
ⴽⴰⴽⴰⵡ | 100 | USD | 0.01 | 1 | 14.5 | 0.33% | 1:20 | 5.00% | -163.47 | 5.35 | Mon 09:45 - Fri 17:30 GMT |
CoffeeArab | 100 | USD | 0.01 | 10 | 1.8 | 0.59% | 1:20 | 5.00% | 1.30 | -30.61 | Mon 09:15 - Fri 17:30 GMT |
CoffeeRobu | 100 | USD | 0.01 | 1 | 7.01 | 0.25% | 1:20 | 5.00% | 14.94 | -357.07 | Mon 09:00 - Fri 17:30 GMT |
Cotton | 100 | USD | 0.01 | 20 | 0.25 | 0.33% | 1:50 | 2.00% | -2.90 | 0.10 | Mon 01:00 - Fri 18:20 GMT |
NGAS | 10000 | USD | 0.1 | 5 | 0.011 | 0.81% | 1:50 | 2.00% | -18.91 | 12.61 | ⵓⵙⵙⴰⵏ 22:05 - ⵙⵉⵎⵡⴰⵙ 20:55 GMT. ⴰⴼⵔⴳ ⵏ ⵓⵙⵙ ⴽⵔⴰⵢⴳⴰⵜ ⴰⵙⵙ 20:55 - 22:05 |
Sugar | 100 | USD | 0.01 | 100 | 0.11 | 0.59% | 1:50 | 2.00% | -1.11 | -1.09 | Mon 08:30 - Fri 17:00 GMT |
UK Brent Oil | 1 | USD | 1 | 1000 | 0.021 | 0.02% | 1:50 | 2.00% | -165.97 | -178.55 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⵙⵉⵎⵡⴰⵙ 21:00 GMT |
US Oil | 1 | USD | 1 | 1000 | 0.019 | 0.03% | 1:50 | 2.00% | -190.13 | -201.91 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⵔⴷⵉⵙ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
XAGEUR | 5000 | XAG | 0.01 | 10 | 0.033 | 0.09% | 1:500 | 0.20% | -60.61 | 31.38 | ⴰⵙⴰⵎⴰⵙ 22:10 - ⴰⵙⵉⵎⵡⴰⵙ 20:45 GMT. ⴰⵔⴳⴳⵉⴳ ⴰⵏⴰⵙⴰⵡⴰⵙ 20:59 - 22:05 |
XAGUSD | 5000 | XAG | 0.01 | 15 | 0.03 | 0.06% | 1:800 | 0.13% | -14.34 | 0.83 | ⴰⵙⴰⵎⴰⵙ 22:10 - ⵙⵉⵎⵡⴰⵙ 20:45 GMT. ⴰⴼⵔⴰⴳ ⵏ ⵡⴰⵙⵙ 20:59 - 22:05 |
ⵉⵙⴼⴽⴰ ⵙⵔⵙⵏ ⴰⴼ ⵉⵙⴼⴽⴰ ⵏ ⵓⵙⵙⴰⵖ ⵉⵎⴳⴳⴰⵔⵏ ⵉⵍⵍⴰⵏ ⵓⵔ ⵉⵥⵥⵉⵢⵉ ⴰⴷ ⵙⵙⵎⴰⵍⵏ ⵜⵉⵡⵡⵓⵔⵉⵡⵉⵏ ⵏ ⵓⵙⵙⴰⵖ ⵏ ⵡⴰⵙⵙⴰ. ⵉⴼⴰⵔⵉⵙⵏ ⵣⵎⵔⵏ ⴰⴷ ⵎⵙⵉⵢⴰⵏ ⵖⴼ ⵓⴳⴳⴰⵏ ⵏ ⵓⵙⵙⴰⵖ.
ⵎⴰⵎⵏⴽ ⴰⴷ ⵜⵙⵙⴰⵖⵎ Commodities ⴳ Deriv
CFDs
ⵓⴼⵙⵓⵏ ⵖⴼ ⵓⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳ ⵏ Commodities ⵉⵜⵜⵡⴰⵙⵙⵏⵏ ⵙ Leverage ⵉⵄⵍⴰⵏ ⴷ ⵉⵙⵉⵏⴰⴳⵏ ⵉⵜⵉⴽⵏⵉⴽⵏ ⵉⴷⴷⴰⵏ ⵙⴷⴰⵜ.




